[an error occurred while processing this directive]
 

Results

"Final Points Standing"

1966

Grand National Standings

NUMBER DRIVER STARTS WINS POINTS
01 David Pearson 42 15 35638
02 James Hylton 41 0 33688
03 Richard Petty 39 8 22952
04 Henley Gray 45 0 22468
05 Paul Goldsmith 21 3 22078
06 Wendell Scott 45 0 21702
07 John Sears 46 0 21432
08 J.T. Putney 39 0 21208
09 Neil Castles 41 0 20446
10 Bobby Allison 33 3 19910
11 Elmo Langley 47 2 19116
12 Darel Derringer 25 3 18214
13 Ned Jarrett 21 0 17616
14 Jim Paschal 18 2 16404
15 Sam McQuagg 16 1 16000
16 Paul Lewis 21 1 15532
17 Marvin Panch 14 1 15308
18 Cale Yarborough 14 0 15188
19 G. C. Spencer 20 0 15028
20 Clyde Lynn 40 0 14856
21 Buck Baker 36 0 14504
22 Buddy Baker 41 0 14302
23 Fred Lorenzen 11 2 12454
24 Curtis Turner 21 0 12266
25 Roy Mayne 18 0 11074
26 LeeRoy Yarbrough 9 1 10528
27 J. D. McDuffie 36 0 9572
28 Dick Hutcherson 14 3 9392
29 Tiny Lund 31 1 9332
30 Blackie Watt 20 0 8518
31 Frank Warren 11 0 8334
32 Buddy Arrington 25 0 7636
33 Jimmy Helms 29 0 7442
34 ????? 29 0 6530
35 Stick Elliott 19 0 6358
36 Earl Balmer 9 1 5794
37 Tom Pistone 28 0 5788
38 Johnny Wynn 21 0 5644
39 Larry Manning 13 0 4964
40 Larry Hess 13 0 1928
41 Roy Tyner 26 0 4248
42 Bill Seifert 15 0 4128
43 Bob Derringer 11 0 4122
44 Joel Davis 21 0 4066
45 Paul Conners 3 0 3986
46 Jabe Thomas 13 0 3820
47 Doug Cooper 21 0 3808
48 Junior Johnson 7 0 3750
49 Larry Frank 2 0 3738
50 ????? ? ? ?
There are a couple on here I am not sure about. If someone knows let me know. Thanks  Gene